GTC Direct Logo Powered By WorldPay
Home : Products : My Account : Contact GTC : Search : Tech Data : Login
   

Recommended tapping and clearance drill sizes

ISO Metric Course Thread
d1 mm Pitch mm d2 mm d3 mm   d1 mm Pitch mm d2 mm d3 mm
1.0 0.25 0.75 1.05   11.0 1.50 9.50 11.20
1.1 0.25 0.85 1.15   12.0 1.75 10.20 12.20
1.2 0.30 0.95 1.25   14.0 2.00 12.00 14.25
1.4 0.30 1.10 1.45   16.0 2.00 14.00 16.25
1.6 0.35 1.25 1.65   18.0 2.50 15.50 18.25
1.8 0.35 1.45 1.85   20.0 2.50 17.50 20.25
2.0 0.40 1.60 2.05   22.0 2.50 19.50 27.25
2.2 0.45 1.75 2.25   24.0 3.00 21.00 24.25
2.5 0.45 2.05 2.60   27.0 3.00 24.00 27.25
3.0 0.50 2.50 3.10   30.0 3.50 26.50 30.50
3.5 0.60 2.90 3.60   33.0 3.50 29.50 33.50
4.0 0.70 3.30 4.10   36.0 4.00 32.00 36.50
4.5 0.75 3.70 4.60   39.0 4.00 35.00 39.50
5.0 0.80 4.20 5.10   42.0 4.50 37.50 42.50
6.0 1.00 5.00 6.10   45.0 4.50 40.50 45.50
7.0 1.00 6.00 7.20   48.0 5.00 43.00 48.50
8.0 1.25 6.80 8.20   52.0 5.00 47.00 53.00
9.0 1.25 7.80 9.20   56.0 5.50 50.50 57.00
10.0 1.50 8.50 10.20          

The above information is for guidence only and should not be used when working to stringent specifications.

  Terms and Conditions        Privacy Policy